Wholesale electricity prices in Ireland
What suppliers pay for electricity on the all-island day-ahead market, for every half hour of the day. Prices are in cent per kWh before VAT, with the euro per MWh the market quotes alongside.
Wholesale electricity prices over the past 12 months
- Average
- 15.54cper kWh
- Lowest day
- 1.32c11 April 2026
- Highest day
- 48.73c3 November 2026
- On the previous year
- +32.7%Against the 12 months before
Period
Average by
Unit
Over the past 12 months the wholesale electricity price averaged 15.54c per kWh (€155.39 per MWh), 32.7% higher than the 12 months before. The lowest day was 11 April 2026, at 1.32c, and the highest 3 November 2026, at 48.73c.
The shaded band runs from the lowest to the highest half hour of each day. Day-ahead market prices from SEMOpx, the power exchange for the Single Electricity Market. Before VAT.
Wholesale electricity prices today
- Average
- 20.59c per kWh
€205.91 per MWh
Sunday 22 November
- Cheapest half hour
- 15.56c per kWh
€155.64 per MWh
06:00 to 06:30
- Dearest half hour
- 26.73c per kWh
€267.26 per MWh
21:00 to 21:30
| Half hour | Price per kWh |
|---|---|
| 00:00 to 00:30 | 18.28c |
| 00:30 to 01:00 | 17.76c |
| 01:00 to 01:30 | 17.80c |
| 01:30 to 02:00 | 17.19c |
| 02:00 to 02:30 | 17.32c |
| 02:30 to 03:00 | 16.64c |
| 03:00 to 03:30 | 16.95c |
| 03:30 to 04:00 | 16.85c |
| 04:00 to 04:30 | 16.97c |
| 04:30 to 05:00 | 16.60c |
| 05:00 to 05:30 | 15.68c |
| 05:30 to 06:00 | 15.66c |
| 06:00 to 06:30 | 15.56c |
| 06:30 to 07:00 | 16.62c |
| 07:00 to 07:30 | 17.14c |
| 07:30 to 08:00 | 18.36c |
| 08:00 to 08:30 | 18.50c |
| 08:30 to 09:00 | 19.56c |
| 09:00 to 09:30 | 19.50c |
| 09:30 to 10:00 | 19.90c |
| 10:00 to 10:30 | 20.50c |
| 10:30 to 11:00 | 20.87c |
| 11:00 to 11:30 | 21.25c |
| 11:30 to 12:00 | 21.28c |
| 12:00 to 12:30 | 20.68c |
| 12:30 to 13:00 | 20.96c |
| 13:00 to 13:30 | 21.52c |
| 13:30 to 14:00 | 22.00c |
| 14:00 to 14:30 | 22.61c |
| 14:30 to 15:00 | 22.23c |
| 15:00 to 15:30 | 21.48c |
| 15:30 to 16:00 | 22.78c |
| 16:00 to 16:30 | 23.91c |
| 16:30 to 17:00 | 25.16c |
| 17:00 to 17:30 | 25.00c |
| 17:30 to 18:00 | 25.22c |
| 18:00 to 18:30 | 24.84c |
| 18:30 to 19:00 | 24.45c |
| 19:00 to 19:30 | 24.00c |
| 19:30 to 20:00 | 23.83c |
| 20:00 to 20:30 | 23.54c |
| 20:30 to 21:00 | 23.45c |
| 21:00 to 21:30 | 26.73c |
| 21:30 to 22:00 | 24.03c |
| 22:00 to 22:30 | 23.98c |
| 22:30 to 23:00 | 22.07c |
The average wholesale electricity price in Ireland on Sunday 22 November is 20.59c per kWh (€205.91 per MWh). It is lowest from 06:00 to 06:30, at 15.56c, and highest from 21:00 to 21:30, at 26.73c.
Day-ahead market prices from SEMOpx, the power exchange for the Single Electricity Market. Before VAT. Times are Irish time.
Average wholesale electricity price by month
Month | Average per kWh | Average per MWh | Lowest half hour | Highest half hour | On this month last year |
|---|---|---|---|---|---|
November 2026 so far | 31.92c | €319.20 | 15.56c | 63.47c | – |
October 2026 | 20.67c | €206.69 | 0.90c | 46.50c | +105.4% |
September 2026 | 18.21c | €182.13 | 0.04c | 41.49c | +92.8% |
August 2026 | 17.05c | €170.54 | 0.81c | 31.53c | +76.9% |
July 2026 | 15.55c | €155.54 | 0.95c | 29.45c | +56.1% |
June 2026 | 13.55c | €135.52 | 0.53c | 41.42c | +42.3% |
May 2026 | 14.45c | €144.52 | 7.80c | 26.63c | +33.1% |
April 2026 | 13.12c | €131.19 | −1.01c | 32.93c | +18.1% |
March 2026 | 12.88c | €128.77 | 0.00c | 36.80c | −2.3% |
February 2026 | 10.80c | €107.97 | 1.95c | 26.36c | −23.3% |
January 2026 | 12.70c | €126.95 | 4.80c | 28.74c | −24.2% |
December 2025 | 10.85c | €108.47 | 0.68c | 32.49c | −20.8% |
November 2025 | 12.28c | €122.79 | 0.20c | 46.58c | −16% |
October 2025 | 10.06c | €100.64 | −1.84c | 35.50c | −18.5% |
September 2025 | 9.45c | €94.48 | −0.32c | 23.29c | −16.2% |
August 2025 | 9.64c | €96.38 | 0.00c | 28.90c | −4% |
July 2025 | 9.96c | €99.61 | 1.09c | 19.17c | −10.2% |
June 2025 | 9.52c | €95.21 | −0.52c | 22.40c | −11.6% |
May 2025 | 10.85c | €108.54 | −2.35c | 23.74c | +0.7% |
April 2025 | 11.11c | €111.11 | 0.00c | 30.00c | +25.5% |
March 2025 | 13.18c | €131.80 | 2.04c | 36.62c | +52.1% |
February 2025 | 14.09c | €140.85 | 2.14c | 33.50c | +66.5% |
January 2025 | 16.75c | €167.51 | 0.80c | 49.41c | +67.7% |
December 2024 | 13.70c | €136.99 | 0.00c | 50.00c | +54% |
November 2024 | 14.61c | €146.14 | −0.41c | 38.79c | +18.9% |
October 2024 | 12.34c | €123.44 | 0.00c | 31.50c | −1.7% |
September 2024 | 11.27c | €112.73 | −0.35c | 26.30c | +1% |
August 2024 | 10.04c | €100.44 | −0.39c | 29.60c | −5.7% |
July 2024 | 11.09c | €110.94 | 0.00c | 29.83c | +15.3% |
June 2024 | 10.77c | €107.74 | 2.20c | 18.00c | −8% |
May 2024 | 10.78c | €107.76 | 2.90c | 19.30c | +2.4% |
April 2024 | 8.85c | €88.52 | −0.50c | 20.80c | −29.5% |
March 2024 | 8.67c | €86.67 | 0.00c | 21.80c | −40.3% |
February 2024 | 8.46c | €84.61 | 0.10c | 28.50c | −46.8% |
January 2024 | 9.99c | €99.90 | 0.00c | 30.44c | −38.4% |
December 2023 | 8.90c | €88.97 | −1.02c | 27.88c | −67.8% |
November 2023 | 12.29c | €122.90 | 0.11c | 27.76c | −14.1% |
October 2023 | 12.55c | €125.53 | 0.00c | 30.00c | −8.6% |
September 2023 | 11.16c | €111.62 | −0.30c | 28.74c | −60.6% |
August 2023 | 10.65c | €106.46 | 1.54c | 22.50c | −72.5% |
July 2023 | 9.62c | €96.24 | 0.10c | 23.70c | −64% |
June 2023 | 11.71c | €117.11 | 6.77c | 25.27c | −35.6% |
May 2023 | 10.52c | €105.19 | 7.06c | 17.57c | −26.6% |
April 2023 | 12.56c | €125.57 | 4.00c | 21.50c | −42.5% |
March 2023 | 14.53c | €145.25 | 0.50c | 34.00c | −50.5% |
February 2023 | 15.92c | €159.19 | 3.45c | 30.70c | −9.2% |
January 2023 | 16.22c | €162.16 | −0.53c | 34.80c | −19.5% |
December 2022 | 27.65c | €276.52 | −3.00c | 58.11c | +10.4% |
November 2022 | 14.31c | €143.12 | −0.70c | 49.14c | −30.1% |
October 2022 | 13.73c | €137.32 | −1.03c | 39.50c | −36% |
September 2022 | 28.32c | €283.25 | 0.10c | 49.84c | +46.5% |
August 2022 | 38.76c | €387.64 | 14.19c | 65.32c | +194.8% |
July 2022 | 26.72c | €267.19 | 13.74c | 47.29c | +86.3% |
June 2022 | 18.18c | €181.84 | 0.00c | 38.40c | +91.3% |
May 2022 | 14.33c | €143.27 | 0.00c | 30.45c | +48.1% |
April 2022 | 21.83c | €218.26 | 0.00c | 50.00c | +155.4% |
March 2022 | 29.32c | €293.25 | 0.00c | 70.55c | +302.4% |
February 2022 | 17.52c | €175.23 | −1.23c | 49.44c | +204.4% |
January 2022 | 20.14c | €201.40 | −2.58c | 38.10c | +156.9% |
December 2021 | 25.04c | €250.40 | 0.00c | 49.57c | +325.6% |
November 2021 | 20.47c | €204.66 | 0.00c | 49.09c | +345.5% |
October 2021 | 21.47c | €214.71 | 4.51c | 49.54c | +339.8% |
September 2021 | 19.33c | €193.31 | 0.00c | 50.00c | +336.2% |
August 2021 | 13.15c | €131.48 | 3.70c | 22.00c | +256.2% |
July 2021 | 14.34c | €143.44 | 7.08c | 27.99c | +376.9% |
June 2021 | 9.50c | €95.04 | 5.91c | 16.93c | +266.1% |
May 2021 | 9.67c | €96.72 | −1.20c | 30.00c | +310.4% |
April 2021 | 8.55c | €85.46 | 0.00c | 36.14c | +205.3% |
March 2021 | 7.29c | €72.87 | −1.00c | 50.00c | +112.3% |
February 2021 | 5.76c | €57.56 | −2.04c | 33.55c | +74.3% |
January 2021 | 7.84c | €78.39 | 0.00c | 50.00c | +86.3% |
December 2020 | 5.88c | €58.83 | −1.75c | 37.81c | +29.5% |
November 2020 | 4.59c | €45.94 | −3.13c | 33.62c | −11.7% |
October 2020 | 4.88c | €48.82 | −3.08c | 19.34c | +18.3% |
September 2020 | 4.43c | €44.32 | −1.56c | 19.28c | +0.5% |
August 2020 | 3.69c | €36.91 | −1.00c | 10.50c | −19% |
July 2020 | 3.01c | €30.08 | −1.92c | 6.68c | −40.2% |
June 2020 | 2.60c | €25.96 | −2.00c | 8.10c | −37.9% |
May 2020 | 2.36c | €23.57 | −4.11c | 4.60c | −51.8% |
April 2020 | 2.80c | €27.99 | −1.46c | 5.36c | −43.4% |
March 2020 | 3.43c | €34.33 | −0.46c | 12.01c | −30.3% |
February 2020 | 3.30c | €33.02 | −1.00c | 16.14c | −39.8% |
January 2020 | 4.21c | €42.07 | −0.54c | 19.68c | −46.8% |
December 2019 | 4.54c | €45.44 | −1.19c | 20.52c | −39.8% |
November 2019 | 5.20c | €52.00 | −0.10c | 15.00c | −22.9% |
October 2019 | 4.13c | €41.27 | −0.10c | 10.68c | −43.9% |
September 2019 | 4.41c | €44.09 | −0.10c | 15.00c | – |
August 2019 | 4.56c | €45.59 | 0.00c | 12.00c | – |
July 2019 | 5.03c | €50.27 | 0.00c | 13.50c | – |
June 2019 | 4.18c | €41.77 | −0.04c | 15.28c | – |
May 2019 | 4.89c | €48.91 | 1.86c | 13.52c | – |
April 2019 | 4.94c | €49.41 | −0.01c | 10.99c | – |
March 2019 | 4.93c | €49.27 | −0.70c | 15.50c | – |
February 2019 | 5.48c | €54.82 | −1.03c | 28.50c | – |
January 2019 | 7.91c | €79.05 | −0.01c | 36.50c | – |
December 2018 | 7.55c | €75.50 | 0.00c | 29.86c | – |
November 2018 | 6.74c | €67.43 | 0.00c | 22.16c | – |
October 2018 | 7.36c | €73.63 | 0.57c | 18.24c | – |
Day-ahead market prices from SEMOpx, the power exchange for the Single Electricity Market. Before VAT.
Average wholesale electricity price by year
Year | Average per kWh | Average per MWh | Lowest half hour | Highest half hour |
|---|---|---|---|---|
2026 so far | 16.07c | €160.68 | −1.01c | 63.47c |
2025 | 11.47c | €114.66 | −2.35c | 49.41c |
2024 | 10.89c | €108.90 | −0.50c | 50.00c |
2023 | 12.19c | €121.91 | −1.02c | 34.80c |
2022 | 22.66c | €226.55 | −3.00c | 70.55c |
2021 | 13.57c | €135.75 | −2.04c | 50.00c |
2020 | 3.77c | €37.67 | −4.11c | 37.81c |
2019 | 5.02c | €50.18 | −1.19c | 36.50c |
2018 | 7.22c | €72.24 | 0.00c | 29.86c |
What moves the wholesale electricity price
Gas sets the price most of the time
Each half hour’s price is set by the most expensive power station needed to meet demand. In Ireland that’s usually a gas-fired one, so wholesale electricity follows the wholesale price of gas.
Wholesale gas prices
Wind pulls it down
On a windy day, wind farms meet much of the demand and the price falls. When there’s more power than the island can use, it can drop to zero or below.
Demand pushes it up
Prices are usually highest in the early evening, when homes use the most electricity, and lowest overnight. Cold, still, dark days are the dearest.
How wholesale prices reach your electricity bill
Wholesale is one part of your unit rate
Your unit rate also pays for the networks that carry the power, your supplier’s own costs, levies and VAT. That’s why a retail rate is always well above the wholesale price.
Suppliers buy ahead
Suppliers buy much of their electricity months in advance, so household prices follow wholesale prices slowly, on the way up and on the way down.
Electricity price changes
Dynamic tariffs follow it half hour by half hour
On a dynamic tariff, your unit rate is the wholesale price for each half hour plus the supplier’s own charge. You need a smart meter to be on one.
Dynamic tariffs
More energy price data
Your questions, answered
Wholesale electricity price questions
It’s the price suppliers pay generators for electricity before it reaches homes. In Ireland most of it is traded a day ahead, in an auction that sets a price for each part of the following day.
Still have a question?
