Wholesale gas prices in Ireland
The daily wholesale price of gas that Irish suppliers’ costs follow, as Gas Networks Ireland publishes it. Prices are in cent per kWh before VAT and carbon tax, with the euro per MWh alongside.
Wholesale gas prices over the past 12 months
- Average
- 5.20cper kWh
- Lowest day
- 2.64c8 December 2025
- Highest day
- 10.46c31 October 2026
- On the previous year
- +38%Against the 12 months before
Period
Price
Average by
Unit
Over the past 12 months the wholesale gas price averaged 5.20c per kWh (€52.01 per MWh), 38% higher than the 12 months before. The lowest day was 8 December 2025, at 2.64c, and the highest 31 October 2026, at 10.46c.
NBP System Average Price for each gas day, as published by Gas Networks Ireland. Before VAT and carbon tax.
Latest wholesale gas price
- Latest daily price
- 8.57c per kWh
€85.72 per MWh
Gas day Thursday 19 November
- 7-day average
- 8.88c per kWh
€88.83 per MWh
- 30-day average
- 9.30c per kWh
€93.04 per MWh
20.3% higher than the 30 days before
- 12-month average
- 5.20c per kWh
€52.01 per MWh
The latest price at the Irish Balancing Point (IBP), where gas inside the Irish network is traded, is 8.57c per kWh for gas day 19 November 2026.
NBP System Average Price for each gas day, as published by Gas Networks Ireland. Before VAT and carbon tax.
Average wholesale gas price by month
Month | Average per kWh | Average per MWh | Lowest day | Highest day | On this month last year |
|---|---|---|---|---|---|
November 2026 so far | 9.07c | €90.73 | 8.39c | 10.45c | – |
October 2026 | 8.59c | €85.92 | 7.17c | 10.46c | +178.8% |
September 2026 | 7.50c | €74.98 | 6.99c | 8.18c | +139.9% |
August 2026 | 6.03c | €60.27 | 5.26c | 6.66c | +92.4% |
July 2026 | 5.17c | €51.74 | 4.09c | 6.14c | +61.6% |
June 2026 | 4.35c | €43.48 | 3.87c | 4.89c | +24.4% |
May 2026 | 4.66c | €46.64 | 4.33c | 5.14c | +38.4% |
April 2026 | 4.46c | €44.65 | 3.99c | 4.98c | +31% |
March 2026 | 5.20c | €52.04 | 3.55c | 6.01c | +25.2% |
February 2026 | 3.14c | €31.42 | 2.85c | 3.92c | −38.8% |
January 2026 | 3.53c | €35.29 | 2.86c | 4.11c | −29.9% |
December 2025 | 2.80c | €27.99 | 2.64c | 3.00c | −39.4% |
November 2025 | 2.91c | €29.12 | 2.40c | 3.27c | −35.8% |
October 2025 | 3.08c | €30.82 | 2.78c | 3.36c | −24% |
September 2025 | 3.13c | €31.26 | 3.05c | 3.21c | −12% |
August 2025 | 3.13c | €31.33 | 2.96c | 3.28c | −7.1% |
July 2025 | 3.20c | €32.02 | 3.08c | 3.41c | +5.7% |
June 2025 | 3.50c | €34.95 | 3.10c | 3.99c | +5% |
May 2025 | 3.37c | €33.70 | 3.00c | 3.91c | +9.3% |
April 2025 | 3.41c | €34.09 | 3.06c | 4.08c | +18.4% |
March 2025 | 4.16c | €41.56 | 3.81c | 4.56c | +52.3% |
February 2025 | 5.13c | €51.33 | 4.25c | 5.91c | +104.1% |
January 2025 | 5.03c | €50.33 | 4.71c | 5.48c | +68.2% |
December 2024 | 4.62c | €46.20 | 4.02c | 5.03c | +36.6% |
November 2024 | 4.53c | €45.33 | 3.91c | 4.93c | +7.7% |
October 2024 | 4.05c | €40.54 | 3.82c | 4.42c | −5.4% |
September 2024 | 3.55c | €35.53 | 3.30c | 3.83c | −3.5% |
August 2024 | 3.37c | €33.71 | 3.12c | 3.80c | +0.8% |
July 2024 | 3.03c | €30.28 | 2.89c | 3.28c | +5.1% |
June 2024 | 3.33c | €33.28 | 3.22c | 3.49c | +4.2% |
May 2024 | 3.08c | €30.83 | 2.70c | 3.49c | +6.5% |
April 2024 | 2.88c | €28.79 | 2.49c | 3.26c | −25.8% |
March 2024 | 2.73c | €27.28 | 2.50c | 2.96c | −37.6% |
February 2024 | 2.52c | €25.15 | 2.20c | 2.89c | −51.8% |
January 2024 | 2.99c | €29.92 | 2.65c | 3.51c | −51.1% |
December 2023 | 3.38c | €33.83 | 2.87c | 4.50c | −69% |
November 2023 | 4.21c | €42.08 | 3.71c | 4.80c | −16.3% |
October 2023 | 4.29c | €42.85 | 2.66c | 5.28c | −0.6% |
September 2023 | 3.68c | €36.81 | 3.12c | 4.11c | −64.9% |
August 2023 | 3.34c | €33.43 | 2.64c | 4.22c | −78% |
July 2023 | 2.88c | €28.80 | 2.30c | 3.81c | −68.8% |
June 2023 | 3.19c | €31.95 | 2.23c | 4.10c | −43.2% |
May 2023 | 2.90c | €28.95 | 2.29c | 3.47c | −29.8% |
April 2023 | 3.88c | €38.82 | 3.37c | 4.59c | −47.7% |
March 2023 | 4.37c | €43.72 | 3.68c | 5.19c | −64% |
February 2023 | 5.21c | €52.13 | 4.54c | 6.21c | −32.9% |
January 2023 | 6.12c | €61.21 | 5.33c | 7.00c | −22.3% |
December 2022 | 10.91c | €109.11 | 6.45c | 15.21c | +1.3% |
November 2022 | 5.03c | €50.25 | 2.16c | 13.36c | −36.6% |
October 2022 | 4.31c | €43.13 | 0.95c | 9.36c | −47.9% |
September 2022 | 10.49c | €104.86 | 6.87c | 14.69c | +74.4% |
August 2022 | 15.23c | €152.26 | 9.87c | 22.70c | +247.2% |
July 2022 | 9.24c | €92.37 | 6.28c | 13.68c | +155.9% |
June 2022 | 5.63c | €56.25 | 0.51c | 7.95c | +94.7% |
May 2022 | 4.13c | €41.25 | 0.86c | 6.38c | +57.8% |
April 2022 | 7.42c | €74.16 | 3.19c | 11.55c | +244.8% |
March 2022 | 12.13c | €121.32 | 7.18c | 20.88c | +579.3% |
February 2022 | 7.77c | €77.72 | 6.57c | 10.51c | +332% |
January 2022 | 7.88c | €78.76 | 1.81c | 9.38c | +253% |
December 2021 | 10.77c | €107.70 | 5.79c | 17.08c | +522.9% |
November 2021 | 7.93c | €79.30 | 6.28c | 9.63c | +455.3% |
October 2021 | 8.28c | €82.76 | 5.99c | 10.75c | +477.9% |
September 2021 | 6.01c | €60.13 | 5.01c | 8.11c | +438.3% |
August 2021 | 4.38c | €43.85 | 3.96c | 4.97c | +456.5% |
July 2021 | 3.61c | €36.09 | 3.29c | 4.20c | +626.2% |
June 2021 | 2.89c | €28.89 | 2.48c | 3.56c | +463.2% |
May 2021 | 2.61c | €26.14 | 2.36c | 2.82c | +456.2% |
April 2021 | 2.15c | €21.51 | 1.88c | 2.53c | +286.9% |
March 2021 | 1.79c | €17.86 | 1.56c | 1.93c | +103.4% |
February 2021 | 1.80c | €17.99 | 1.59c | 2.27c | +85.8% |
January 2021 | 2.23c | €22.31 | 2.02c | 2.96c | +94.8% |
December 2020 | 1.73c | €17.29 | 1.53c | 2.18c | – |
November 2020 | 1.43c | €14.28 | 1.17c | 1.64c | – |
October 2020 | 1.43c | €14.32 | 1.19c | 1.58c | – |
September 2020 | 1.12c | €11.17 | 0.92c | 1.35c | – |
August 2020 | 0.79c | €7.88 | 0.50c | 1.08c | – |
July 2020 | 0.50c | €4.97 | 0.45c | 0.58c | – |
June 2020 | 0.51c | €5.13 | 0.34c | 0.61c | – |
May 2020 | 0.47c | €4.70 | 0.33c | 0.57c | – |
April 2020 | 0.56c | €5.56 | 0.36c | 0.68c | – |
March 2020 | 0.88c | €8.78 | 0.69c | 1.06c | – |
February 2020 | 0.97c | €9.68 | 0.85c | 1.08c | – |
January 2020 | 1.15c | €11.45 | 1.05c | 1.24c | – |
NBP System Average Price for each gas day, as published by Gas Networks Ireland. Before VAT and carbon tax.
Average wholesale gas price by year
Year | Average per kWh | Average per MWh | Lowest day | Highest day |
|---|---|---|---|---|
2026 so far | 5.51c | €55.06 | 2.85c | 10.46c |
2025 | 3.56c | €35.62 | 2.40c | 5.91c |
2024 | 3.39c | €33.93 | 2.20c | 5.03c |
2023 | 3.95c | €39.47 | 2.23c | 7.00c |
2022 | 8.36c | €83.63 | 0.51c | 22.70c |
2021 | 4.56c | €45.58 | 1.56c | 17.08c |
2020 | 0.96c | €9.61 | 0.33c | 2.18c |
What moves the wholesale gas price
Ireland’s gas is priced from Britain’s
Most of the gas Ireland uses arrives by pipeline from Great Britain, so the Irish wholesale price follows the British one, known as the NBP price.
Weather and storage
A cold winter raises the demand for heating and empties Europe’s gas stores faster. Prices tend to rise into winter and ease in summer.
Events far from Ireland
Europe buys gas shipped from around the world, so a disruption to supply thousands of kilometres away reaches the price here within days.
How wholesale prices reach your gas bill
Wholesale is one part of your unit rate
Your unit rate also pays for the gas network, your supplier’s own costs, carbon tax and VAT. That’s why a retail rate is always well above the wholesale price.
Suppliers buy ahead
Suppliers buy much of their gas months in advance, so household prices follow wholesale prices slowly, on the way up and on the way down.
Gas price changes
It moves electricity prices too
Gas-fired power stations usually set the wholesale price of electricity in Ireland, so a change in the gas price shows up in electricity as well.
Wholesale electricity prices
More energy price data
Your questions, answered
Wholesale gas price questions
It’s the price suppliers pay for gas on the market before it reaches homes. For Ireland the usual reference is the daily average price on Britain’s gas market, where most of Ireland’s gas comes from.
Still have a question?
